🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore
Free Shipping! X-PRO Rambler 700W 350W*2 Kids Electric Go Kart with Reverse and Disc Brake! 6in Tires!
Free Shipping! X-PRO Rambler 700W 350W*2 Kids Electric Go Kart with Reverse and Disc Brake! 6in Tires!
How-To Guides
Key Features
A tip on how to charge correctly:Â
- When charging, align this groove with the protrusion on the charging port. Please refer to the video below for specific operation.
- Comparison of X-PRO Rambler Electric Kart and other electric karts on the market.
| Model Type | X-PRO Rambler Electric Go Kart | Ordinary Electric Go Kart |
| Body | Full Carbon Steel Body, more sturdy and durable | Simple Steel Tube Body |
| Motor | 350W*2 Brushless Motor | Balance Bike Motor |
| Battery | Lead-acid 24V20AH Battery, more stable and safe, fixed rear position for easy and quick replacement. | 12V Battery |
| Mileage at full charge | 28km (inclusive) - 35km (exclusive) | 25km (inclusive) - 35km (exclusive) |
| Braking system | Double-hub Mechanical Disc Brake Calipers and Perforated Brake Discs, make the braking distance shorter and the braking stability higher. | Electronic Brake |
| Tires | Rear 80/60-6 Off-road Pattern Tubeless Tire, has stronger grip and is suitable for off-road conditions. | Flat tires, suitable for road driving. |
| Front anti-collision bumper | HDPE High-strength Plate + Outer Steel Pipe Anti-collision Bumper Structure, safe and reliable. | ABS Plastic Plus Inner Steel Tube Structure, easy to damage. |
| Rear anti-collision bumper | HDPE high-strength Board with 2 Built-in Circular Impact Cushions, safe and reliable. | Simple Steel Tube, after a crash, the repair and the replacement cost will be high. |
X-PRO Rambler Two 350W Kids Electric Go Kart with Reverse.Â
- Main Features:
- 2*12V 20A Lead-acid Batteries:Â 2*12V 20A battery offers a solid power output,ensuring sufficient energy for powering the motoland other electrical components of the go-kart.
- Front Bumper:Â Help to reduce the impact of small obstacles orrough patches on the track, providing a smoothe!and more enjoyable ride for the driver.
- Disc Brakes:Â Disc brakes on the go-kart enhance safety control, and overall performance, making them apreferred choice for serious racing andrecreational use.
- Inflatable Tubeless Tires:Â Provide superior performance, comfort, andversatility, making them a popular choice for bothrecreational and competitive karting.


- Powerful 350W*2 Motor puts out strong, predictable power! Not need gasoline, no air pollution!
- Battery Type:Â 12V/20Ax2 Lead-acid battery.
- Max Speed:Â 10mph.
- Front and Rear Disc brakes supply strong, reliable stopping power.
- Front 200x75 and Rear 80/60-6" wheels offer great traction.
- Kindly Notice: If storing your bike for long periods, charge the battery every 10 days to avoid battery dead.
- Some Assembly Required.
Specifications
| Model Number | GK-U05 |
| Engine/Drive Train | |
|---|---|
| Motor | 350W*2 |
| Battery | 12V/20Ax2 Lead-acid battery |
| Max Speed | 10mph(Depending on Riders Weight and Road Conditions) |
| Reverse | Yes |
| Mileage at full charge | 28-35km |
| Charging Time | 4h |
| Start type | Power Switch |
| Drive Mode | Hub motor |
| Turning Radius | ≥5M |
| Climbing Ability | ≥15° |
| Frame /Body/ Suspension / Brakes | |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 200x75 |
| Rear Tire | 80/60-6 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 143 |
| Net Weight (lbs) | 99 |
| Gross Weight (lbs) | 150 |
| Overall Length | 51.18" |
| Overall Width | 29.5" |
| Overall Height | 27.6" |
| Carton dimension (L*W*H/in) | 42 x 28 x 14" |
| Seat Height | 4.72" |
| Ground Clearance | 1.57" |
| Wheelbase | 31.1" |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Speed Limiter | Yes |
| Foot Brake | Yes |
Select Color
From $179.99
Original: $599.95
-70%Free Shipping! X-PRO Rambler 700W 350W*2 Kids Electric Go Kart with Reverse and Disc Brake! 6in Tires!—
$599.95
$179.99























Description
How-To Guides
Key Features
A tip on how to charge correctly:Â
- When charging, align this groove with the protrusion on the charging port. Please refer to the video below for specific operation.
- Comparison of X-PRO Rambler Electric Kart and other electric karts on the market.
| Model Type | X-PRO Rambler Electric Go Kart | Ordinary Electric Go Kart |
| Body | Full Carbon Steel Body, more sturdy and durable | Simple Steel Tube Body |
| Motor | 350W*2 Brushless Motor | Balance Bike Motor |
| Battery | Lead-acid 24V20AH Battery, more stable and safe, fixed rear position for easy and quick replacement. | 12V Battery |
| Mileage at full charge | 28km (inclusive) - 35km (exclusive) | 25km (inclusive) - 35km (exclusive) |
| Braking system | Double-hub Mechanical Disc Brake Calipers and Perforated Brake Discs, make the braking distance shorter and the braking stability higher. | Electronic Brake |
| Tires | Rear 80/60-6 Off-road Pattern Tubeless Tire, has stronger grip and is suitable for off-road conditions. | Flat tires, suitable for road driving. |
| Front anti-collision bumper | HDPE High-strength Plate + Outer Steel Pipe Anti-collision Bumper Structure, safe and reliable. | ABS Plastic Plus Inner Steel Tube Structure, easy to damage. |
| Rear anti-collision bumper | HDPE high-strength Board with 2 Built-in Circular Impact Cushions, safe and reliable. | Simple Steel Tube, after a crash, the repair and the replacement cost will be high. |
X-PRO Rambler Two 350W Kids Electric Go Kart with Reverse.Â
- Main Features:
- 2*12V 20A Lead-acid Batteries:Â 2*12V 20A battery offers a solid power output,ensuring sufficient energy for powering the motoland other electrical components of the go-kart.
- Front Bumper:Â Help to reduce the impact of small obstacles orrough patches on the track, providing a smoothe!and more enjoyable ride for the driver.
- Disc Brakes:Â Disc brakes on the go-kart enhance safety control, and overall performance, making them apreferred choice for serious racing andrecreational use.
- Inflatable Tubeless Tires:Â Provide superior performance, comfort, andversatility, making them a popular choice for bothrecreational and competitive karting.


- Powerful 350W*2 Motor puts out strong, predictable power! Not need gasoline, no air pollution!
- Battery Type:Â 12V/20Ax2 Lead-acid battery.
- Max Speed:Â 10mph.
- Front and Rear Disc brakes supply strong, reliable stopping power.
- Front 200x75 and Rear 80/60-6" wheels offer great traction.
- Kindly Notice: If storing your bike for long periods, charge the battery every 10 days to avoid battery dead.
- Some Assembly Required.
Specifications
| Model Number | GK-U05 |
| Engine/Drive Train | |
|---|---|
| Motor | 350W*2 |
| Battery | 12V/20Ax2 Lead-acid battery |
| Max Speed | 10mph(Depending on Riders Weight and Road Conditions) |
| Reverse | Yes |
| Mileage at full charge | 28-35km |
| Charging Time | 4h |
| Start type | Power Switch |
| Drive Mode | Hub motor |
| Turning Radius | ≥5M |
| Climbing Ability | ≥15° |
| Frame /Body/ Suspension / Brakes | |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 200x75 |
| Rear Tire | 80/60-6 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 143 |
| Net Weight (lbs) | 99 |
| Gross Weight (lbs) | 150 |
| Overall Length | 51.18" |
| Overall Width | 29.5" |
| Overall Height | 27.6" |
| Carton dimension (L*W*H/in) | 42 x 28 x 14" |
| Seat Height | 4.72" |
| Ground Clearance | 1.57" |
| Wheelbase | 31.1" |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Speed Limiter | Yes |
| Foot Brake | Yes |


